Midland Railway Equipment Roster
NOTE: Anything in parentheses means "formerly," e.g., "MLRX (MP)" means now labeled for Midland Railway, and formerly labeled for Missouri Pacific. #s in bold will soon link to photos and more information.
Locomotives | ||||||
|---|---|---|---|---|---|---|
| # | Initial | Description | Builder | Date Built | Present Location | Owner |
| US Navy | 80-ton Diesel-Electric center cab | General Electric sn 18026 | ca. 1943 | Gardner, KS | Scrapped | |
| 1 | Lehigh Cement | Diesel-Electric boxcab | General Electric/12447 | 6-1938 | Baldwin, KS | MRHA |
| 9 | North American Car | Gas - M. | Whitcomb/12281 | 1926 | Baldwin, KS | MRHA |
| 28 | Ideal Cement | 50-Ton Diesel-Electric | General Electric | 2-1944 | Baldwin, KS | Scrapped |
| 142 (1701) | MKT | RS-3m Diesel-Electric | EMD sn78892 (ALCO sn78892) | 10-1959 (6-1951) | Baldwin, KS | MRHA |
| 460 | MLRX (ATSF) | 44-Ton Diesel-Electric | General Electric/15760 | 12-26-1942 | Baldwin, KS | A.Maty |
| 524 | MLRX (CB&Q) | NW-2 Diesel-Electric | EMD/3623 | 8-1946 | Baldwin, KS | A.Maty |
| 630 | CRI&P | E-6 Diesel-Electric | EMD | 1941 | Baldwin, KS | Midwest Rail |
| 652 | CRI&P | E-8 Diesel-Electric | EMD/15199 | 4-1952 | Baldwin, KS | J.Killian, R. Dringenberg |
| 8255 | NYC | RS-3 Diesel-Electric | ALCO sn 78871 | 6-1951 | Baldwin, KS | Century Rail |
Passenger Cars | ||||||
| # | Initial | Description | Builder | Date Built | Present Location | Owner |
| 30 | KCS | Steel RPO | Pullman Standard | 8-1931 | Baldwin, KS | A.Maty, C.Pitcher |
| 95 | MLRX (FRISCO) | Stainless Steel Coach - Snack | Pullman Standard | 1946 | Baldwin, KS | D.Cumpton |
| 239 | MLRX (St.L.B&M) | Steel Baggage | ACF | 1952 (3-1926) | Baldwin, KS | MRHA |
| 246 | MLRX (KCS) | 6-1956 | Baldwin, KS | R.Bryan | ||
| 407 | ATSF | Office | ? | Baldwin, KS | M.Robertson | |
| 441 | CStPM&O C&NW | Steel Sheath. Combine | ACF | 1898 | Baldwin, KS | A.Maty |
| 801 | MRHS (ONR)(CP) | Lightweight Coach | NSC | 1937 | Baldwin, KS | MRHA |
| 803 | MRHS (ONR)(CP) | Lightweight Coach | NSC | 1937 | Baldwin, KS | MRHA |
| 925 | MKT | Steel Coach | ACF | 1938 | Comet KC, MO | D.Johnson |
| 2368 "Regal Ruby" | AMTK (ATSF) | Stainless Steel Sleeper | Pullman Standard | 1948 | Baldwin, KS | R.Bryan |
| 2507 | MLRX (CRI&P) | Steel Sub. Coach | Standard Steel Car | 1923 | Baldwin, KS | A.Maty |
| 2904 | IC | Dining Car | Pullman | 1919 | Comet KC, MO | MRHA |
| 3822 | ATSF | Kitchen | Pullman | 1960 | Comet KC, MO | R.Dringenburg |
| 4035 | CRI&P | Steel Baggage | ACF | 11-1910 | Comet KC, MO | MRHA/Jones |
| 4157 | MLRX (MP) | Steel Baggage | ACF | 12-1914 | Baldwin, KS | MRHA |
| 7301 | CB&Q | Combine | ACF | 1916 | Baldwin, KS | MRHA |
| 906088 "American Shores" | MLRX (UP) | Sleeper | Pullman Standard | 1942 | Baldwin, KS | A.Davis |
Scouting Program Cars | ||||||
| # | Initial | Description | Builder | Date Built | Present Location | Owner |
| 2704 "American Heights" | MLRX (UP) | Camp Car | AC&F | Baldwin, KS | A.Davis | |
| 3106 | MLRX (CRI&P) | Instruction Car | Standard Steel Car | 10-1913 | Baldwin, KS | MRHA |
| 14191 | MLRX (T&P) | Camp Car | Baldwin, KS | MRHA | ||
Freight Cars | ||||||
| # | Initial | Description | Builder | Date Built | Present Location | Owner |
| 5 | MKT | Transfer Caboose | MKT | 5-1961 | Baldwin, KS | MRHA |
| X32 | GN | Caboose | Morrison Int'l. Corp | 8-1960 | Baldwin, KS | J.Killian |
| 111 | CPVX | Single Dome Tank | 6-1938 (4-1920) | Baldwin, KS | MRHA | |
| 1311 | RPCX (Wabash) | Flat Car | Greenville | 7-1959 (7-1911) | Baldwin, KS | MRHA |
| 1569 | MP | Box Car | 12-1924 | Comet KC, MO | MRHA | |
| 2062 | MLRX (MP) | Box Car | 2-1925 | Baldwin, KS | MRHA | |
| 2809 | MLRX (MP) | Box Car | 5-1925 | Baldwin, KS | MRHA | |
| 6753 | Frisco | Plug Door Box | GATX | 1-1968 | Comet KC, MO | MRHA |
| 11173 | OBX (MOBX) | Tank Car | 1-1954 | Baldwin, KS | MRHA | |
| 17762 | CRI&P | Outside Braced Wood Caboose | CRI&P | 1943 (1912) | Baldwin, KS | MRHA |
| 31455 | MLRX (Reading) | Mill Gondola | Bethlehem Steel | 9-1956 | Baldwin, KS | MRHA |
| 208920 | CB&Q | Flat | 1917 | Comet KC, MO | MRHA | |
| 930551 | JTTX | Flat | 7-1967 | Baldwin, KS | MRHA | |
| 999425 (1506) | MLRX (ATSF) | Steel Caboose | ATSF (AC&F) | 10-1969 (1927) | Baldwin, KS | D.Hall, R.Meier, M.Huff, M.Friel |
| 999060 (1933) | ATSF | Steel Caboose | ATSF (AC&F) | 2-1967 (1930) | Baldwin, KS | T.Wheeler |
Maintenance of Way Equipment | ||||||
| # | Initial | Description | Builder | Date Built | Present Location | Owner |
| 1 | W.A.Smith | Diesel Work Crane | Burro Crane Co. | 1948 | Baldwin, KS | K.Jones |
| 2 | K.C., KS | Steam Loco Crane | Browning Crane Co. | 3-1927 | Baldwin, KS | MRHA |
| 179 | Kelly-Hill Construction | Production Tamper | Jackson 6500 | Baldwin, KS | MRHA | |
| 394 | KCS | Transfer Caboose | Darby Corp | 6-1967 | Baldwin, KS | MRHA |
| 78105 | GN | Ballast Hopper | Rodger Ballast Car | 6-1953 | Baldwin, KS | MRHA |
| 6103101 | US Navy | OT Hopper | Bethlehem Steel | 1951 | Baldwin, KS | MRHA |
| 6103102 | US Navy | OT Hopper | Bethlehem Steel | 1951 | Baldwin, KS | MRHA |
| Utility Tamper | Jackson sn 104203 | Baldwin, KS | K.Jones | |||
| A&M | Ballast Equalizer | Canron BEB-17 sn 1773097 | Baldwin, KS | MRHA | ||
Previous page: Midland Railway Membership
